<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Beverage Association Blog &#187; the Washington Post</title>
	<atom:link href="http://www.ameribev.org/blog/tag/the-washington-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameribev.org/blog</link>
	<description>Blog of the American Beverage Association</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Working Out: On the Job?</title>
		<link>http://www.ameribev.org/blog/2011/09/working-out-on-the-job/</link>
		<comments>http://www.ameribev.org/blog/2011/09/working-out-on-the-job/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:03:40 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[the Washington Post]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3147</guid>
		<description><![CDATA[Just as we are all returning from the summer holidays and long Labor Day weekend, new tips are emerging for how to keep up a fitness program &#8211; despite both your job and the forthcoming weather changes. The Washington Post offers up 12 exercises that &#8212; assuming they don’t interfere with your job &#8212; can [...]]]></description>
			<content:encoded><![CDATA[<p>Just as we are all returning from the summer holidays and long Labor Day weekend, new tips are emerging for how to keep up a fitness program &#8211; despite both your job and the forthcoming weather changes.</p>
<p><a href="http://www.washingtonpost.com/wp-srv/special/health/workout-at-work/">The Washington Post</a> offers up 12 exercises that &#8212; assuming they don’t interfere with your job &#8212; can be done right at the workplace.  The newspaper also provides information from <a href="http://www.washingtonpost.com/national/health-science/researchers-prescribe-easy-office-workouts/2011/06/27/gIQAdjWH4J_story.html?hpid=z1">experts</a> on physical activity solutions for the deskbound.</p>
<p>The increasing interest in the topic of workplace fitness comes as research has explored how today’s workplace is far more sedentary than the work environment of decades ago when work itself &#8212; in the field or in manufacturing, for example&#8211;meant a physical workout.</p>
<p>You may find some ideas that will work for you and others that may not, but paying attention to the concept of incorporating physical activity into the workday is worth serious consideration.</p>
<p>Whatever you decide, we hope you’ll keep in mind that a key component to maintaining a healthy weight balancing calories consumed from all foods and beverages with those expended through physical activity and exercise.</p>
<p>Here’s to staying active!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/09/working-out-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Work: Keep Active</title>
		<link>http://www.ameribev.org/blog/2011/07/back-to-work-keep-active/</link>
		<comments>http://www.ameribev.org/blog/2011/07/back-to-work-keep-active/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:40:23 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2936</guid>
		<description><![CDATA[After an invigorating holiday weekend, it&#8217;s back to the office today.  That, however, doesn&#8217;t mean all work and no exercise.  The importance of employees being fit has received considerable attention in recent years and today The Washington Post reports that &#8220;Corporate Fitness Programs Survive Hard Times.&#8221; The Post quoted one study that showed gym benefits [...]]]></description>
			<content:encoded><![CDATA[<p>After an invigorating holiday weekend, it&#8217;s back to the office today.  That, however, doesn&#8217;t mean all work and no exercise.  The importance of employees being fit has received considerable attention in recent years and today <em>The Washington Post</em> reports that <a href="http://www.washingtonpost.com/lifestyle/wellness/corporate-fitness-programs-survive-hard-times/2011/06/21/gHQA37OHyH_story.html" target="_blank">&#8220;Corporate Fitness Programs Survive Hard Times.&#8221;</a></p>
<p>The Post quoted one study that showed gym benefits holding steady and another indicating there actually had been some growth in fitness benefits.   The news is particularly interesting given an article in <em>The New York Times</em>, as we recently shared in<em> <a href="http://www.ameribev.org/blog/2011/05/new-research-concludes-changes-in-workplace-physical-activity-a-factor-in-obesity/" target="_blank">Sip &amp; Savor</a></em>, reviewing research about declining physical activity in the workplace since 1960.</p>
<p>Today’s news serves as a reminder to those whose companies provide gyms or offer discounts and subsidies for gym memberships.  And for those whose companies can’t or don’t, it also is a reminder to make sure your days are active.  It’s pretty simple: Take the stairs.  Walk the halls.  Or use the lunch period to stretch your legs.</p>
<p>And it&#8217;s always a good time to remember that the key to maintaining a healthy weight is balancing calories consumed from all foods and beverages with those burned through physical activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/07/back-to-work-keep-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Resources At Your Fingertips</title>
		<link>http://www.ameribev.org/blog/2011/03/nutrition-resources-at-your-fingertips/</link>
		<comments>http://www.ameribev.org/blog/2011/03/nutrition-resources-at-your-fingertips/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:18:38 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Healthier US Schools Challenge]]></category>
		<category><![CDATA[Jennifer LaRue Huget]]></category>
		<category><![CDATA[Let's Move!]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[National Nutrition Month]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2523</guid>
		<description><![CDATA[We blogged a few weeks ago about National Nutrition Month. Coinciding with that, the First Lady is celebrating the one year anniversary of the Let’s Move! campaign, the initiative that has provided information and resources on ending childhood obesity. Watch her video on the steps taken since its inception. An integral part of the initiative [...]]]></description>
			<content:encoded><![CDATA[<p>We blogged a few weeks ago about <a href="http://www.eatright.org/nnm/" target="_blank">National Nutrition Month</a>. Coinciding with that, the First Lady is celebrating the one year anniversary of the <a href="http://www.letsmove.gov/" target="_blank">Let’s Move!</a> campaign, the initiative that has provided information and resources on ending childhood obesity. Watch <a href="http://www.youtube.com/watch?v=RYCyfmFwr5s&amp;feature=player_embedded" target="_blank">her video</a> on the steps taken since its inception. An integral part of the initiative is USDA’s <a href="http://teamnutrition.usda.gov/healthierus/index.html" target="_blank">Healthier US Schools Challenge</a> offering awards for excellence in health and nutrition. There’s even a <a href="http://www.letsmove.gov/blog/2011/03/09/let-the-voting-begin-recipes-for-healthy-kids-competition-advances/" target="_blank">recipe competition</a> for healthy kids announced last week in three categories: whole grains, dry beans and peas, and dark green and orange vegetables. Submit and vote <a href="http://www.recipesforkidschallenge.com/" target="_blank">here</a>.</p>
<p>In her column, Washington Post nutrition columnist Jennifer LaRue Huget recently <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/03/01/AR2011030102901.html" target="_blank">highlighted</a> opportunities for both physical activity and nutrition including marathons, yoga classes and advice on the value of vegetables.</p>
<p>When it comes to nutrition, there’s lots of information out there and sometimes it can be hard to sift through. What we know for sure is that the key to living a healthy, active and balanced lifestyle is consuming a variety of foods and beverages in  moderation along with engaging in regular physical activity. We hope our readers are succeeding in staying healthy &#8211; particularly during National Nutrition Month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/03/nutrition-resources-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Economic Indicators</title>
		<link>http://www.ameribev.org/blog/2010/12/more-economic-indicators/</link>
		<comments>http://www.ameribev.org/blog/2010/12/more-economic-indicators/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:05:58 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[the Washington Post]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2132</guid>
		<description><![CDATA[The Department of Labor today reported that 39,000 jobs were added by U.S. employers last month.  And while it’s a good indication of growth, the Washington Post is reporting that the pace of expansion is much slower than many analysts expected.  The Department also released new unemployment figures for November – our country is at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dol.gov/" target="_blank">The Department of Labor</a> today reported that 39,000 jobs were added by U.S. employers last month.  And while it’s a good indication of growth, the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/03/AR2010120302134.html?hpid=topnews" target="_blank">Washington Post is reporting</a> that the pace of expansion is much slower than many analysts expected.  The Department also released new unemployment figures for November – our country is at 9.8 percent unemployment, up from 9.6 percent in October.</p>
<p>Families across the country are holding their own, but they still can’t afford, and certainly don’t want, an increase in costs at common stops like the gas pump and grocery store.  And these statistics show us that, while we have come a long way to pull ourselves out of a recession and into recovery, we still have a long way to go.</p>
<p>It’s times like these that we need to embrace U.S. businesses and seek policies that promote and stimulate job growth in the private sector.  With a direct economic impact of $178.5 billion, our industry has a significant effect on our nation’s financial system.  We provide more than 208,000 good-paying jobs across our country &#8211; and help to support hundreds of thousands more that depend, in part, on beverage sales for their livelihood.  We provide significant tax revenues at both the state and federal levels, and generously contribute to charitable causes in communities across the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/12/more-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Out Across America</title>
		<link>http://www.ameribev.org/blog/2010/11/speaking-out-across-america/</link>
		<comments>http://www.ameribev.org/blog/2010/11/speaking-out-across-america/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:28:05 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[FOXNews.com]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2008</guid>
		<description><![CDATA[The first Tuesday after the first Monday in November is always a very important day in America. It’s a day when U.S. citizens are able to make their voices heard by turning out at the polls in their local communities. Yesterday was no different. When we all woke up yesterday morning ready to embrace the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Election_Day_%28United_States%29" target="_blank">first Tuesday after the first Monday in November</a> is always a very important day in America.  It’s a day when U.S. citizens are able to make their voices heard by turning out at the polls in their local communities.  Yesterday was no different.</p>
<p>When we all woke up yesterday morning ready to embrace the most important day in the midterm election cycle, there were 37 Senate seats up for grabs, as well as all 435 House seats. These races were critical as they would impact what party would keep – or gain – control of each Chamber, and potentially, Congress.  In addition, out of 50 states, 37 had governors’ races in play. Pundits were up late into the night commenting on all of the goings-on.  Rather than provide our own play-by-play of the evening, we thought we’d take the opportunity today to share some election-related coverage from several media outlets: <em><br />
</em></p>
<ul>
<li><em>CNN</em> has an<a href="http://www.cnn.com/ELECTION/2010/results/main.results/" target="_blank"> interactive map</a> where you can view all election results by state;</li>
<li><em>Politico</em> provides an <a href="http://www.politico.com/news/stories/1110/44561.html" target="_blank">in-depth review</a> of the congressional races, as well a video wrap-up and footage of some key victory speeches;</li>
<li><em>The Washington Post</em> also takes <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2010/11/03/GR2010110300484.html?sid=ST2010110207356" target="_blank">a look ahead to 2012</a>; and</li>
<li><em>FOXNews.com</em> provides an <a href="http://www.foxnews.com/politics/2010/11/03/republicans-win-majority-governorships/" target="_blank">assessment</a> of the gubernatorial races.</li>
</ul>
<p>Of course there’s plenty more coverage out there and it will surely continue throughout the rest of the day and beyond.  And if you’re anything like us here inside the Beltway at <em>Sip &amp; Savor</em>, there’s no such thing as too much information when it comes to politics and government.  Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/11/speaking-out-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District of Columbia City Council Revisits Beverage Taxes to Fill Budget Gap</title>
		<link>http://www.ameribev.org/blog/2010/05/district-of-columbia-city-council-revisits-beverage-taxes-to-fill-budget-gap/</link>
		<comments>http://www.ameribev.org/blog/2010/05/district-of-columbia-city-council-revisits-beverage-taxes-to-fill-budget-gap/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:28:48 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Council Chairman Vincent Gray]]></category>
		<category><![CDATA[No D.C. Beverage Tax]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1398</guid>
		<description><![CDATA[The D.C. City Council met today to approve the city budget.  Just last week, the City Council tabled the notion to impose a discriminatory and regressive excise tax on sugar-sweetened beverages.  But today, beverages, including no- and low-calorie ones, were back on the table. In fact, The Washington Post reported that City Council Chairman Vincent [...]]]></description>
			<content:encoded><![CDATA[<p>The D.C. City Council met today to approve the city budget.  Just last week, the City Council tabled the notion to impose a discriminatory and regressive excise tax on sugar-sweetened beverages.  But today, beverages, including no- and low-calorie ones, were back on the table.</p>
<p>In fact, <a href="http://voices.washingtonpost.com/dc/2010/05/gray_aims_to_extend_sales_tax.html"><em>The Washington Post</em> reported</a> that City Council Chairman Vincent Gray proposed an alternative suggestion to the district’s budget woes: removing the sales tax exemption on beverages that contain both &#8220;natural and artificial&#8221; sweeteners. Currently, the District exempts grocery items from sales tax.</p>
<p>Given the weakened economy, an unemployment rate at more than 10 percent and the understanding that residents will travel outside the district to purchase their groceries, it&#8217;s disappointing to hear about any new taxes.  While we commend the City Council for rejecting a stand-alone tax on beverages, there&#8217;s no mistaking that expanding the sales tax to beverages will hit families and businesses with additional taxes at a time when they need it least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/05/district-of-columbia-city-council-revisits-beverage-taxes-to-fill-budget-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post Urges D.C. Council to Tighten Its Belt</title>
		<link>http://www.ameribev.org/blog/2010/05/washington-post-urges-d-c-council-to-tighten-its-belt/</link>
		<comments>http://www.ameribev.org/blog/2010/05/washington-post-urges-d-c-council-to-tighten-its-belt/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:47:30 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Council Chairman Vincent Gray]]></category>
		<category><![CDATA[D.C. Council]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1364</guid>
		<description><![CDATA[The Washington Post editorialized yesterday about the budget discussion currently taking place in D.C. Council.  An excerpt with which we find ourselves in deep agreement reads: &#8220;To date, much of the discussion has centered on what new taxes can be imposed, with proposals targeting soft drinks, yoga classes and the investment portfolios of wealthy residents. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/15/AR2010051503446.html" target="_blank"><em>The Washington Post</em> editorialized yesterday</a> about the budget discussion currently taking place in D.C. Council.  An excerpt with which we find ourselves in deep agreement reads:</p>
<p style="padding-left: 30px;">&#8220;To date, much of the discussion has centered on what new taxes can be imposed, with proposals targeting soft drinks, yoga classes and the investment portfolios of wealthy residents. These shortsighted measures would place new burdens on Washingtonians while placing the District at a competitive disadvantage with its suburban neighbors. Instead of rushing to impose yet more taxes on residents who already pay more in most taxes than their counterparts in Maryland or Virginia, the council should impose some spending discipline on a government that has seen its expenditures increase by nearly 40 percent over the past five years.&#8221;</p>
<p>Also worth pointing out that Council Chairman Vincent Gray had a rousing quote in the piece as well, saying that District residents are being &#8220;nickel-and-dimed with everything they try to do in this city.&#8221;  Chairman Gray is on to something here, though we&#8217;d say that D.C. residents and business owners aren&#8217;t simply getting &#8220;nickel-and-dimed&#8221; here; they are getting &#8220;dollar-and-five-dollared&#8221; with the mounting taxes being imposed on them.</p>
<p>In the very sensible conclusion, the editorial urges Council to be mindful of instating new programs that would require a revenue increase in a rough economy &#8211; especially when new programs might not be needed.  The piece appeals to common sense, and we hope you will take a few minutes to read it.</p>
<p>After you do, check in with us on <a href="www.twitter.com/ameribev" target="_blank">Twitter</a> and <a href="http://www.facebook.com/pages/American-Beverage-Association/212170574055" target="_blank">Facebook</a> to let us know what you think about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/05/washington-post-urges-d-c-council-to-tighten-its-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life</title>
		<link>http://www.ameribev.org/blog/2010/04/a-day-in-the-life/</link>
		<comments>http://www.ameribev.org/blog/2010/04/a-day-in-the-life/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:32:21 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Eating Out]]></category>
		<category><![CDATA[Non-Alcoholic Beverages]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Tom Sietsema]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1234</guid>
		<description><![CDATA[We all know that with a little moderation, a balanced diet and a daily dose of physical activity, we can stay fit and healthy for years to come.  But that must become awfully complicated when your job is eating out for a living, like Washington Post Food Critic Tom Sietsema. Sietsema is no stranger to [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that with a little moderation, a balanced diet and a daily dose of physical activity, we can stay fit and healthy for years to come.  But that must become awfully complicated when your job is eating out for a living, like <em>Washington Post</em> Food Critic Tom Sietsema.</p>
<p>Sietsema is no stranger to large portions, bread baskets, desserts, a bevy of titillating cocktails and non-alcoholic beverages.  But he stays fit by taking small steps to stay active throughout the day, eating healthy snacks and low- and no-calorie beverages in preparation for his big nights out on the town.  He&#8217;s a good example for all of us, and a reminder that there is room in our lives for delicious foods and beverages &#8211; we just need to be sure they&#8217;re being consumed as part of an overall healthy lifestyle.</p>
<p>To watch Sietsema’s latest &#8220;Dining Out&#8221; video and see his tips for yourself, click <a href="http://www.washingtonpost.com/wp-dyn/content/video/2010/03/31/VI2010033101058.html" target="_blank">here</a>.  Bon appétit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/04/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats Aren&#8217;t People&#8230;</title>
		<link>http://www.ameribev.org/blog/2010/03/rats-arent-people/</link>
		<comments>http://www.ameribev.org/blog/2010/03/rats-arent-people/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:08:17 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[HFCS]]></category>
		<category><![CDATA[Sugars]]></category>
		<category><![CDATA[Bart Hoebel]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Jennifer LaRue Huget]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Rats]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[the Washington Post]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1176</guid>
		<description><![CDATA[A few weeks back, we blogged about sugars &#8211; and we included information on high fructose corn syrup, commonly known as HFCS.  Recently, a new study out of Princeton University was released which suggests that rats that consumed large amounts of HFCS became obese.  And in some circles, this has been translated into &#8220;more evidence&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, we <a href="http://www.ameribev.org/blog/2010/03/the-ongoing-debate-surrounding-sugar/" target="_blank">blogged</a> about sugars &#8211; and we included information on <a href="http://www.sweetsurprise.com/" target="_blank">high fructose corn syrup</a>, commonly known as HFCS.  Recently, a new study out of <a href="http://www.princeton.edu/main/" target="_blank">Princeton University</a> was released which suggests that rats that consumed large amounts of HFCS became obese.  And in some circles, this has been translated into &#8220;more evidence&#8221; that HFCS is the cause of obesity in humans.  This is simply not the case.  As we&#8217;ve written before, there is nothing unique about HFCS.  And importantly, rats are not people.  In fact, in a <a href="http://voices.washingtonpost.com/checkup/2010/03/is_that_right_hcfs_makes_rats.html" target="_blank"><em>Washington Post</em> blog</a>, one of the authors of the study, Bart Hoebel, stated, &#8220;The results do not apply directly to humans, but strongly suggest the need for more experiments along these lines.&#8221;  While <a href="http://blog.washingtonpost.com/checkup/2008/04/post.html" target="_blank"><em>Washington Post</em> columnist and blogger Jennifer LaRue Huget</a> interviewed Hoebel to get a better understanding of his research, she shared a few words in her blog that we thought were worth sharing with <em>Sip &amp; Savor</em> readers:<br />
<em></p>
<blockquote><p>The bottom line: Drinks sweetened by sugar or HFCS contain calories, and consuming too many calories can make you fat.</em></p>
<p class="indented"><em>Lab rats don&#8217;t get to choose what they eat and drink. But people do.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/03/rats-arent-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Vending in 2010</title>
		<link>http://www.ameribev.org/blog/2010/02/innovative-vending-in-2010/</link>
		<comments>http://www.ameribev.org/blog/2010/02/innovative-vending-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:19:45 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Vending Machine]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=923</guid>
		<description><![CDATA[At the Consumer Electronics Show last month, Samsung revealed a touch screen vending machine called uVending. It has sensors and Wi-Fi that gauge restocking needs and measure sales performance, as well as a camera meant to ward off potential vandals. The customizable gadget will be released this year in malls across the country and later [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.cesweb.org/">Consumer Electronics Show</a> last month, Samsung revealed a touch screen vending machine called <a href="http://www.samsunglfd.com/solution/feature.do?modelCd=uVending">uVending</a>. It has sensors and Wi-Fi that gauge restocking needs and measure sales performance, as well as a camera meant to ward off potential vandals. The customizable gadget will be released this year in malls across the country and later in the United Kingdom.</p>
<p>The 46-inch screen will prominently display animations and an interactive list of options. Consumers are even able to take a detailed 360-degree view of the product on the screen prior to purchase.</p>
<p>According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/03/AR2010020303498.html"><em>The Washington Post</em></a>, the very first vending machine was invented in 215 B.C. by Hero, an Alexandrian mathematician. His coin-operated invention dispensed holy water. While the consumer relationship with these machines has essentially remained the same, uVending allows a more interactive approach which creators and product companies hope will offer a more fun vending experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/02/innovative-vending-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

