<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Beverage Association Blog &#187; The Coca-Cola Company</title>
	<atom:link href="http://www.ameribev.org/blog/tag/the-coca-cola-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameribev.org/blog</link>
	<description>Blog of the American Beverage Association</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Super Bowl XLV: Let the Ads Begin</title>
		<link>http://www.ameribev.org/blog/2011/02/super-bowl-xlv-let-the-ads-begin/</link>
		<comments>http://www.ameribev.org/blog/2011/02/super-bowl-xlv-let-the-ads-begin/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:35:59 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[American Beverage Association]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[USA TODAY]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2379</guid>
		<description><![CDATA[Millions of sports fans are bracing themselves for Sunday&#8217;s epic Super Bowl XLV match-up between the Green Bay Packers and the Pittsburgh Steelers in Big D. Not to be overlooked though is the much-anticipated advertising derby.  With Nielsen reporting 106.5 million viewers of last year’s game, the ad buys have rolled in. What&#8217;s different this [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of sports fans are bracing themselves for Sunday&#8217;s epic Super Bowl XLV match-up between the Green Bay Packers and the Pittsburgh Steelers in Big D.</p>
<p>Not to be overlooked though is the much-anticipated advertising derby.  With <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/super-bowl-xliv-most-watched-super-bowl-of-all-time/" target="_blank">Nielsen</a> reporting 106.5 million viewers of last year’s game, the ad buys have rolled in.</p>
<p>What&#8217;s different this year?  The veil of secrecy has been lifted.  Today, the name of the game for many advertisers is to get their spots out earlier via social media. And the 40-inch flat screen is by no means the only game in town.  The Super Bowl ad world now fully integrates mobile phones and iPads as well as <a href="http://www.facebook.com/AmeriBev" target="_blank">Facebook</a>, <a href="http://twitter.com/AmeriBev" target="_blank">Twitter</a> and <a href="http://www.youtube.com/user/AmericanBeverage" target="_blank">YouTube</a>.</p>
<p><a href="http://www.usatoday.com/money/advertising/admeter/2011-02-04-admeter04_CV_N.htm" target="_blank"><em>USA Today</em></a> says many advertisers view this year’s Super Bowl as a tipping point between traditional media and social media.  As reported in <a href="http://www.nytimes.com/2011/02/04/business/media/04adco.html?_r=1&amp;scp=1&amp;sq=super%20bowl%20and%20advertising&amp;st=cse" target="_blank"><em>The New York Times</em></a>, the name of the game is to use social media to &#8220;build buzz&#8221; not just during the game, but before and afterwards.</p>
<p>We at <em>Sip &amp; Savor</em> enjoyed reading about two of our member companies’ Super Bowl plans— <a href="http://www.coca-cola.com/en/index.html" target="_blank">The Coca-Cola Company</a> and <a href="http://www.pepsico.com/" target="_blank">PepsiCo</a> — in the advertising articles leading up to the game. We hope you enjoy the commercials and enjoy the game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/02/super-bowl-xlv-let-the-ads-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leaders Meet at 1600 Pennsylvania Avenue</title>
		<link>http://www.ameribev.org/blog/2011/01/business-leaders-meet-at-1600-pennsylvania-avenue/</link>
		<comments>http://www.ameribev.org/blog/2011/01/business-leaders-meet-at-1600-pennsylvania-avenue/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:31:30 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President Hu Jintao]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2311</guid>
		<description><![CDATA[Today, right down the street from those of us here at Sip &#38; Savor, President Barack Obama is welcoming Chinese President Hu Jintao to the White House.  This is a significant state visit, and, as such, we are reading a number of news reports about how the two presidents will meet with both American and [...]]]></description>
			<content:encoded><![CDATA[<p>Today, right down the street from those of us here at <em>Sip &amp; Savor</em>, <a href="http://www.whitehouse.gov/blog/2011/01/19/watch-live-china-state-visit" target="_blank">President Barack Obama is welcoming Chinese President Hu Jintao to the White House</a>.  This is a significant state visit, and, as such, we are reading a number of news reports about how the two presidents will meet with both American and Chinese business leaders to discuss increasing trade opportunities between the two powerful nations.  Among the invited attendees are CEOs of companies including Goldman Sachs, General Electric, Boeing &#8211; and ABA member company, <a href="http://www.coca-cola.com/en/index.html" target="_blank">The Coca-Cola Company</a>.</p>
<p>Our association includes many companies which, while part of the fabric of America, are also some of the most recognized global brands.  Their presence is felt around the world – and their commitment to the communities in which they operate is strong.</p>
<p>In the United States alone, our industry employs 208,000 people.  And we support hundreds of thousands more jobs that depend, in part, on beverage sales for their livelihood.  Thus it is no surprise that trade negotiations, job growth and other facets of today’s discussion may be of interest to CEOs of not only our industry, but most business leaders today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/01/business-leaders-meet-at-1600-pennsylvania-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Inside the Bin!</title>
		<link>http://www.ameribev.org/blog/2010/11/think-inside-the-bin/</link>
		<comments>http://www.ameribev.org/blog/2010/11/think-inside-the-bin/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:23:54 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[America Recycles Day]]></category>
		<category><![CDATA[Dr Pepper Snapple Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keep America Beautiful]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2063</guid>
		<description><![CDATA[Today is the 13th annual America Recycles Day – an awareness event founded by the folks at Keep America Beautiful.  Every November 15 serves as a reminder of the importance of recycling and keeping our communities beautiful. Being environmentally responsible is a continuous effort for our member companies.  They are constantly working on new ways [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the 13th annual <a href="http://www.kab.org/site/PageServer?pagename=ard_homepage" target="_blank">America Recycles Day</a> – an awareness event founded by the folks at <a href="http://www.kab.org/site/PageServer?pagename=index" target="_blank">Keep America Beautiful</a>.  Every November 15 serves as a reminder of the importance of recycling and keeping our communities beautiful.</p>
<p>Being environmentally responsible is a continuous effort for our member companies.  They are constantly working on new ways of further reducing their impact on the environment. This includes reducing and reusing 100 percent recyclable packaging, using more post-consumer recycled materials and deploying hybrid trucks for deliveries. Our companies are working on saving energy and reducing green house gasses (GHGs), too.</p>
<p><a href="http://www.drpeppersnapplegroup.com/" target="_blank">Dr Pepper Snapple Group (DPSG)</a> has a four-pillared environmentally consciousness program that includes energy and water conservation, recycling and solid waste reduction and lightweighting of materials. In fact, DPSG also has been working to replace coolers and vending machines across the country with more energy efficient, environmentally conscious equipment.</p>
<p><a href="http://pepsi.com/" target="_blank">PepsiCo</a> is delivering on commitments to save energy and reduce GHGs as well. They have set a number of goals to be completed by 2015, including reducing fuel use by 25 percent, improving energy use efficiency by 20 percent and reducing greenhouse gas intensity for U.S. operations by 25 percent as part of a joint effort with the U.S. Environmental Protection Agency Climate Leaders Program.</p>
<p><a href="http://www.coca-cola.com/index.jsp" target="_blank">The Coca-Cola Company</a> recently introduced new climate-friendly vending equipment. The introduction follows a promise made by the company that 100 percent of new vending machines and coolers will be hydrofluorocarbon-free (HFC-free) by 2015, which will reduce carbon emissions by the equivalent of removing more than 11 million cars from the road for one year!</p>
<p>These are just a few examples of the steps that our member companies are taking to make sure that they do their part in protecting the environment for generations to come. For more information on the beverage industry, be sure to check back with us here or on <a href="http://www.facebook.com/pages/American-Beverage-Association/212170574055" target="_blank">Facebook</a> and <a href="http://twitter.com/ameribev" target="_blank">Twitter</a>! And to learn more about our environmental efforts, please visit our <a href="http://www.ameribev.org/minisites/recycling/" target="_blank">recycling</a> and <a href="http://www.ameribev.org/minisites/water/" target="_blank">water resources</a> issue sites.</p>
<p>Happy America Recycles Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/11/think-inside-the-bin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Veterans Day</title>
		<link>http://www.ameribev.org/blog/2010/11/happy-veterans-day/</link>
		<comments>http://www.ameribev.org/blog/2010/11/happy-veterans-day/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:52:16 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[82nd Airborne Division All American Chorus]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2048</guid>
		<description><![CDATA[As Americans, we have a great deal for which to be thankful – including the freedoms provided to us through the sacrifices of the members of our Armed Forces .  We at Sip &#38; Savor don&#8217;t take those freedoms &#8211; or their service &#8211; for granted.  And so today, on Veterans Day, we salute the [...]]]></description>
			<content:encoded><![CDATA[<p>As Americans, we have a great deal for which to be thankful – including the freedoms provided to us through the sacrifices of the members of our Armed Forces .  We at <em>Sip &amp; Savor</em> don&#8217;t take those freedoms &#8211; or their service &#8211; for granted.  And so today, on Veterans Day, we salute the millions of Americans who have served, and are serving, our country.</p>
<p>Our member companies also recognize the commitment and dedication of our veterans.  For example, <a href="http://www.coca-cola.com/index.jsp" target="_blank">The Coca-Cola Company&#8217;s</a> <a href="http://seekingalpha.com/news-article/66585-coca-cola-the-uso-and-the-82nd-airborne-division-all-american-chorus-recognize-veterans-this-week" target="_blank">observance</a> at its Atlanta headquarters featured remarks from the president of the United Service Organization (USO) and a performance by the 82nd Airborne Division &#8220;All American&#8221; Chorus.  <a href="http://www.pepsico.com/" target="_blank">PepsiCo</a> is honoring our troops and the environment.  Through the company&#8217;s Dream Machine recycling initiative, it has funded a <a href="http://www.soldiersperspective.us/2010/11/09/veterans-day-pepsico-dream-machine-recycling-initiative-makes-inaugural-500000-donation-to-vet-program/" target="_blank">$500,000 donation</a> to the Entrepreneurship Bootcamp for Veterans with Disabilities (EBV), a national program offering free career training, education and job creation for post-9/11 U.S. veterans with disabilities.</p>
<p>Please visit the Department of Veterans Affairs <a href="http://www1.va.gov/opa/vetsday/" target="_blank">website</a> for information on Veterans Day observances around the country.  There are also background materials that can help you learn and inform others of the importance of this national holiday as well as information on available <a href="http://www.va.gov/landing2_vetsrv.htm" target="_blank">benefits</a> for those who have served.</p>
<p>We hope you, too, take a moment to honor our troops where you live today.  And if you are a member of our military, or one of our honored veterans, we thank you for your service to this great nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/11/happy-veterans-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beverage World Hall of Fame and More!</title>
		<link>http://www.ameribev.org/blog/2010/09/the-beverage-world-hall-of-fame-and-more/</link>
		<comments>http://www.ameribev.org/blog/2010/09/the-beverage-world-hall-of-fame-and-more/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:18:39 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[InterBev]]></category>
		<category><![CDATA[Beverage Digest]]></category>
		<category><![CDATA[Beverage World]]></category>
		<category><![CDATA[Carolina Beverage Corp. and Cheerwine Bottling Co.]]></category>
		<category><![CDATA[Cliff Ritchie]]></category>
		<category><![CDATA[Coca-Cola Enterprises]]></category>
		<category><![CDATA[Dr Pepper Snapple Group]]></category>
		<category><![CDATA[Edwin “Cookie” Rice]]></category>
		<category><![CDATA[J. Alexander M. (Sandy) Douglas]]></category>
		<category><![CDATA[Jim Johnston]]></category>
		<category><![CDATA[John Brock]]></category>
		<category><![CDATA[John Sicher]]></category>
		<category><![CDATA[Kim Jeffery]]></category>
		<category><![CDATA[Nestle Waters North America]]></category>
		<category><![CDATA[North America Group]]></category>
		<category><![CDATA[Ozarks Coca-Cola/Dr Pepper Bottling Co.]]></category>
		<category><![CDATA[Pepsi-Cola North American Beverages]]></category>
		<category><![CDATA[Spring Wireless]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Tom Bené]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1839</guid>
		<description><![CDATA[InterBev 2010 is moving full speed ahead with another day jam packed with breakout sessions, engaging presentations and other events. And we at Sip &#38; Savor are really enjoying the show! Recognized last night for their long term commitments and contributions to the beverage industry, Beverage World inducted four new members into its Hall of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interbev.com/" target="_blank">InterBev 2010</a> is moving full speed ahead with another day jam packed with breakout sessions, engaging presentations and other events. And we at <em>Sip &amp; Savor</em> are really enjoying the show!</p>
<p>Recognized last night for their long term commitments and contributions to the beverage industry, <a href="http://www.beverageworld.com/" target="_blank">Beverage World</a> inducted four new members into its Hall of Fame:  John Brock, chairman and CEO of Coca-Cola Enterprises; Kim Jeffery, CEO and president of Nestle Waters North America; Edwin &#8220;Cookie&#8221; Rice, chairman and CEO of Ozarks Coca-Cola/Dr Pepper Bottling Co. and Cliff Ritchie, president and CEO of Carolina Beverage Corp. and Cheerwine Bottling Co.  It was quite an event!</p>
<p>But, that&#8217;s not all we have going on. The show floor will open at noon today and there are many more live events coming up.  Here are a few highlights for today:</p>
<ul>
<li>At 3:30 p.m. in the New Beverage Theater, Beverage Marketing Corporation&#8217;s Gary Hemphill will provide insight into U.S. Market Trends in the beverage industry.  His presentation will cover emerging products, categories and markets.</li>
<li>And on center stage at 4:30 p.m., <a href="http://www.springwireless.com/" target="_blank">Spring Wireless</a> will host a first of its kind industry town hall.  John Sicher of <a href="http://www.beverage-digest.com/" target="_blank">Beverage Digest</a> will moderate a panel of leading industry officers, including:  J. Alexander M. (Sandy) Douglas, President and Chief Operating Officer, North America Group, The Coca-Cola Company; Jim Johnston, President – Concentrate Sales, Dr Pepper Snapple Group and Tom Bené, President, Pepsi-Cola North American Beverages.  This is one you definitely don’t want to miss!</li>
<li>Two other events happening this evening are worth pointing out:  the Beverage Industry Executive of the Year award reception at 5:30 p.m. on center stage and at 6:30 p.m. the <a href="http://www.interbevawards.com/" target="_blank">InterBev Beverage Innovation Awards</a> (check with the registration desk for tickets!).</li>
</ul>
<p>There is plenty of additional information on scheduling and more on the <a href="http://www.interbev.com/schedule/exhibits--conference-sessions/" target="_blank">&#8220;Schedule At-A-Glance&#8221; section</a> of the <a href="http://www.interbev.com/" target="_blank">InterBev website</a>.  So, check in there to see if you can come join us today.  We hope to see you out on the show floor!  For those of you who can’t join us in Orlando, Fla., we hope you&#8217;ll check in with us on <a href="http://twitter.com/AmeriBev" target="_blank">Twitter</a> and <a href="http://www.facebook.com/AmeriBev" target="_blank">Facebook</a> for the latest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/09/the-beverage-world-hall-of-fame-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterBev 2010: Coming Wednesday</title>
		<link>http://www.ameribev.org/blog/2010/09/interbev-2010-coming-wednesday/</link>
		<comments>http://www.ameribev.org/blog/2010/09/interbev-2010-coming-wednesday/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:24:13 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[InterBev]]></category>
		<category><![CDATA[American Beverage Association]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Dr Pepper Snapple Group]]></category>
		<category><![CDATA[InterBev 2010]]></category>
		<category><![CDATA[International Bottled Water Association]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[William McDonough]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1825</guid>
		<description><![CDATA[InterBev 2010 &#8211; the premier beverage industry trade show &#8211; kicks-off tomorrow in Orlando, Fla., where attendees will view product innovations, learn the latest best practices, network with colleagues, attend timely and relevant education sessions, and experience live events straight from the trade show floor. We&#8217;ll hear from William McDonough, internationally renowned designer, primary proponent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interbev.com/" target="_blank">InterBev 2010</a> &#8211; the premier beverage industry trade show &#8211; kicks-off tomorrow in Orlando, Fla., where attendees will view product innovations, learn the latest best practices, network with colleagues, attend timely and relevant education sessions, and experience live events straight from the trade show floor.</p>
<p>We&#8217;ll hear from William McDonough, internationally renowned designer, primary proponent of &#8220;The Next Industrial Revolution&#8221; and author of<em> Cradle to Cradle</em>.  And, we&#8217;ll listen-in to the first of its kind Industry Town Hall that features executives from The Coca-Cola Company, Dr Pepper Snapple Group and PepsiCo.</p>
<p><a href="http://www.ameribev.org/" target="_blank">The American Beverage Association</a> is pleased once again to co-sponsor InterBev 2010 with the <a href="http://www.bottledwater.org/" target="_blank">International Bottled Water Association</a>.</p>
<p>And we at <em>Sip &amp; Savor</em> hope you&#8217;ll follow the <a href="http://www.interbev.com/" target="_blank">InterBev</a> experience on <a href="http://www.facebook.com/AmeriBev">Facebook</a> and <a href="http://twitter.com/AmeriBev">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/09/interbev-2010-coming-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterBev: Stay Tuned for Blogs and Tweets</title>
		<link>http://www.ameribev.org/blog/2010/09/interbev-stay-tuned-for-blogs-and-tweets/</link>
		<comments>http://www.ameribev.org/blog/2010/09/interbev-stay-tuned-for-blogs-and-tweets/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:03:03 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[InterBev]]></category>
		<category><![CDATA[American Beverage Association]]></category>
		<category><![CDATA[Dr Pepper Snapple Group]]></category>
		<category><![CDATA[IBWA]]></category>
		<category><![CDATA[InterBev 2010]]></category>
		<category><![CDATA[International Bottled Water Association]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1811</guid>
		<description><![CDATA[We&#8217;re less than a week away from InterBev 2010, the beverage industry&#8217;s premier trade show. We at Sip &#38; Savor will be exploring the trade show floor, attending education sessions and checking out the brand-new live  events &#8211; gathering the latest on trends, challenges and innovations in our industry.  We&#8217;re looking forward to sharing the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re less than a week away from <a href="http://www.interbev.com/" target="_blank">InterBev 2010</a>, the beverage industry&#8217;s premier trade show.</p>
<p>We at <em>Sip &amp; Savor</em> will be exploring the trade show floor, attending education sessions and checking out the brand-new live  events &#8211; gathering the latest on trends, challenges and innovations in our industry.  We&#8217;re looking forward to sharing the experience with you in our blogs and tweets next week from Orlando.  We&#8217;re especially excited for the Industry Town Hall next Thursday, which will feature top executives from <a href="http://www.thecoca-colacompany.com/" target="_blank">The Coca-Cola Company</a>, <a href="http://www.drpeppersnapplegroup.com/" target="_blank">Dr Pepper Snapple Group</a> and<a href="http://www.pepsico.com/" target="_blank"> PepsiCo</a>.</p>
<p>And we&#8217;re also excited that <a href="http://www.interbev.com/" target="_blank">InterBev 2010</a> is once again co-sponsored by the <a href="http://www.ameribev.org/" target="_blank">American Beverage Association</a> and the <a href="http://www.bottledwater.org/" target="_blank">International Bottled Water Association</a>.</p>
<p>You may be following us already, but &#8211; if not &#8211; make sure you check in with us on <a href="http://www.facebook.com/AmeriBev" target="_blank">Facebook</a> and <a href="http://twitter.com/ameribev" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/09/interbev-stay-tuned-for-blogs-and-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy International Chocolate Day!</title>
		<link>http://www.ameribev.org/blog/2010/09/happy-international-chocolate-day/</link>
		<comments>http://www.ameribev.org/blog/2010/09/happy-international-chocolate-day/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:22:12 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Dr Pepper Snapple Group]]></category>
		<category><![CDATA[Godiva Belgian Blends]]></category>
		<category><![CDATA[International Chocolate Day]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Yoo-Hoo]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1797</guid>
		<description><![CDATA[Today is the day when people all over the world celebrate some of their favorite chocolate treats.   Interestingly, it’s not the only &#8220;candy holiday,&#8221; but it&#8217;s one of the few that has gained international popularity. Sure chocolate can be found in cookies and candy, but did you know that there are many varieties of smoothies, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.candyusa.com/FunStuff/content.cfm?ItemNumber=987#sept" target="_blank">Today is the day </a>when people all over the world celebrate some of their favorite chocolate treats.   Interestingly, it’s not the only &#8220;candy holiday,&#8221; but it&#8217;s one of the few that has gained international popularity.</p>
<p>Sure chocolate can be found in cookies and candy, but did you know that there are many varieties of smoothies, yogurts and even carbonated beverages that have a cocoa kick that could make a delicious, occasional treat?  And many are made by ABA member companies!  For example, Brand Source, Inc. makes hot chocolates and gourmet lattes.  <a href="http://www.coca-cola.com/index.jsp" target="_blank">The Coca-Cola Company</a> makes several chocolate Odwalla protein drinks, as well as Godiva Belgian Blends.  <a href="http://www.drpeppersnapplegroup.com/" target="_blank">Dr Pepper Snapple Group</a> makes Yoo-Hoo, and Egg Cream America, Inc., of New York makes chocolate egg creams for your enjoyment.  <a href="http://pepsi.com/" target="_blank">PepsiCo</a> distributes Starbucks Mocha and Mocha Lite ready-to-drink Frappuccinos, and the Tru-Ade Company makes Tru-Ade Chocolate.  Check out our &#8220;<a href="http://www.ameribev.org/our-products/who-makes-what/" target="_blank">Who Makes What</a>&#8221; page for more!</p>
<p>And don’t forget, all of these beverages can be part of a healthy, balanced lifestyle – just be sure to balance the calories you take in by getting out and getting active.  Happy International Chocolate Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/09/happy-international-chocolate-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First of Its Kind: Beverage Industry Town Hall</title>
		<link>http://www.ameribev.org/blog/2010/09/first-of-its-kind-beverage-industry-town-hall/</link>
		<comments>http://www.ameribev.org/blog/2010/09/first-of-its-kind-beverage-industry-town-hall/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:50:18 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[InterBev]]></category>
		<category><![CDATA[American Beverage Association]]></category>
		<category><![CDATA[Beverage Digest]]></category>
		<category><![CDATA[Dr Pepper Snapple Group]]></category>
		<category><![CDATA[InterBev 2010]]></category>
		<category><![CDATA[International Bottled Water Association]]></category>
		<category><![CDATA[J. Alexander M. (Sandy) Douglas]]></category>
		<category><![CDATA[Jim Johnston]]></category>
		<category><![CDATA[John Sicher]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Spring Wireless]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Tom Bené]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1788</guid>
		<description><![CDATA[Two weeks from today, three of the beverage industry&#8217;s largest players will be on center stage together for an unprecedented Industry Town Hall event brought to InterBev 2010 attendees in Orlando, Fla., by Spring Wireless. The first of its kind Town Hall will feature top executives from The Coca-Cola Company, Dr Pepper Snapple Group and [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks from today, three of the beverage industry&#8217;s largest players will be on center stage together for an unprecedented Industry Town Hall event brought to <a href="http://www.interbev.com/" target="_blank">InterBev 2010</a> attendees in Orlando, Fla., by <a href="http://www.springwireless.com/" target="_blank">Spring Wireless</a>.</p>
<p>The first of its kind Town Hall will feature top executives from <a href="http://www.thecoca-colacompany.com/" target="_blank">The Coca-Cola Company</a>, <a href="http://www.drpeppersnapplegroup.com/" target="_blank">Dr Pepper Snapple Group</a> and <a href="http://www.pepsico.com/" target="_blank">PepsiCo</a>.  Attendees will have an opportunity to hear from J. Alexander M. (Sandy) Douglas, president and chief operating officer, North America Group, The Coca-Cola Company; Jim Johnston, president, concentrate sales, Dr Pepper Snapple Group; and Tom Bené, president, Pepsi-Cola North American Beverages. John Sicher, publisher of <a href="http://www.beverage-digest.com/" target="_blank"><em>Beverage Digest</em></a>, will moderate.</p>
<p>Those of you who are attending <a href="http://www.interbev.com/" target="_blank">InterBev 2010</a> can look forward to an informative and riveting discussion on key industry topics.  And for those who will not be there, please look for upcoming reports here at <em>Sip &amp; Savor</em> – and <a href="http://twitter.com/ameribev" target="_blank">follow us on Twitter</a>.</p>
<p>We are grateful to<a href="http://www.springwireless.com/" target="_blank"> Spring Wireless</a> for sponsoring this unique beverage industry event that will represent a great moment in our industry&#8217;s long history.  Spring Wireless is the industry leader in mobile applications platform, works with some of the largest consumer goods and beverage companies to help improve key field sales and marketing business processes such as direct store delivery, retail execution optimization, trade promotion management, merchandising and more.</p>
<p><a href="http://www.interbev.com/" target="_blank">InterBev</a> is co-sponsored by the <a href="http://www.ameribev.org/" target="_blank">American Beverage Association</a> and the <a href="http://www.bottledwater.org/" target="_blank">International Bottled Water Association</a>.</p>
<p>We have our calendars marked for this event &#8211; and certainly hope you do as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/09/first-of-its-kind-beverage-industry-town-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting Water Use in Perspective</title>
		<link>http://www.ameribev.org/blog/2010/08/putting-water-us-in-perspective/</link>
