<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Beverage Association Blog</title>
	<atom:link href="http://www.ameribev.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameribev.org/blog</link>
	<description>Blog of the American Beverage Association</description>
	<lastBuildDate>Wed, 16 May 2012 21:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taxes Don’t Make People Healthier.</title>
		<link>http://www.ameribev.org/blog/2012/05/taxes-don%e2%80%99t-make-people-healthier/</link>
		<comments>http://www.ameribev.org/blog/2012/05/taxes-don%e2%80%99t-make-people-healthier/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:10 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[George Mason University]]></category>
		<category><![CDATA[Soda Tax]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3952</guid>
		<description><![CDATA[Yesterday, the British Medical Journal published an analysis paper called “Taxing unhealthy food and drinks to improve health” that essentially claims that taxing soda will help to address obesity.  As we said in our statement: “Taxing sugar-sweetened beverages will not reduce obesity, nor will it have a truly meaningful impact on obesity-related health conditions.  There [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the <em>British Medical Journal</em> published an analysis paper called <em>“Taxing unhealthy food and drinks to improve health” </em>that essentially claims that taxing soda will help to address obesity.  As we said in <a href="http://www.ameribev.org/news--media/news-releases--statements/more/278/">our statement</a>:</p>
<p style="padding-left: 30px;">“Taxing sugar-sweetened beverages will not reduce obesity, nor will it have a truly meaningful impact on obesity-related health conditions.  There is a vast body of available science to support this.  For instance, a review by George Mason University researchers showed that even a 20 percent tax on soda would reduce an obese person’s Body Mass Index from 40 to 39.98 – an amount not even measurable on a bathroom scale.</p>
<p style="padding-left: 30px;">Singling out one set of products in such an overly simplistic manner only undermines efforts to combat this complex issue.  Consumers do not support these taxes and recognize them for what they truly are – a money grab to raise revenue.”</p>
<p>We’ll continue to oppose these discriminatory proposals – and suspect that our readers will, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/taxes-don%e2%80%99t-make-people-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless and Over-taxed in Richmond, Calif.</title>
		<link>http://www.ameribev.org/blog/2012/05/jobless-and-over-taxed-in-richmond-calif/</link>
		<comments>http://www.ameribev.org/blog/2012/05/jobless-and-over-taxed-in-richmond-calif/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:08:33 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Soda Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3948</guid>
		<description><![CDATA[Tonight, the Richmond City Council in California will take a vote on whether or not to place a soda tax on the November ballot. That tax – or “business license fee” – is intended to raise revenue for community gardens, cooking classes, soccer fields and other efforts the Council thinks will reduce obesity among the [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, the Richmond City Council in California will take a vote on whether or not to place a soda tax on the November ballot. That tax – or “business license fee” – is intended to raise revenue for community gardens, cooking classes, soccer fields and other efforts the Council thinks will reduce obesity among the children in Richmond, CA.</p>
<p>Childhood obesity has increased at a staggering rate in America. Pediatricians report never before seen levels of high blood pressure, type 2 diabetes and high levels of triglycerides in young people.  Sedentary lifestyles in front of the computer, television or video games are contributing factors, as is the lack of physical education in schools across the country.  Kids just don’t move as much as they once did.</p>
<p>But should small businesses and restaurants be responsible for the cost of building playgrounds and gardens? Should the person who purchases cranberry juice or chocolate milk in the city of Richmond bare the cost that gets passed along to them at the point of sale? Can businesses and consumers afford to pay more?</p>
<p>As of March 2012, the unemployment rate in Richmond sits at <a href="http://www.google.com/publicdata/explore?ds=z1ebjpgk2654c1_&amp;met_y=unemployment_rate&amp;idim=city:PS060750&amp;fdim_y=seasonality:U&amp;dl=en&amp;hl=en&amp;q=unemployment+richmond,+ca">a whopping 15.9 percent</a> – nearly double the national rate. <a href="http://sacramentoforecastproject.org/ca/CALIF.htm">Inflation in California</a> is forecast to increase to between 3 percent and 4 percent, from a rate of 2.6 percent in 2011. Despite the financial hardships in the city, the council is considering adding an even greater burden to small grocers and restaurants in their jurisdiction.</p>
<p><a href="http://www.ameribev.org/blog/2012/05/well-put-chicago/">A tax on soda is bad public policy</a> for many reasons we’ve discussed before.  We encourage city council to stand with the hard-working families of Richmond, instead of adding to their burden by increasing the cost of their groceries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/jobless-and-over-taxed-in-richmond-calif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home is where the Diners, Drive-ins and Dives are…</title>
		<link>http://www.ameribev.org/blog/2012/05/home-is-where-the-diners-drive-ins-and-dives-are%e2%80%a6/</link>
		<comments>http://www.ameribev.org/blog/2012/05/home-is-where-the-diners-drive-ins-and-dives-are%e2%80%a6/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:25:12 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Food Policy]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Diners]]></category>
		<category><![CDATA[Drive-ins and Dives]]></category>
		<category><![CDATA[Food Network]]></category>
		<category><![CDATA[Guy Fieri]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Matthew McConaughey]]></category>
		<category><![CDATA[Sam Kass]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3944</guid>
		<description><![CDATA[Diners, Drive-ins and Dives has become a cable phenomenon, attracting celebrities like Kid Rock, who took the Food Network host, Guy Fieri, to a church-turned-restaurant for classic comfort food, mac-n-cheese. And on this season’s opener, Matthew McConaughey made a guest appearance at a 1950s diner to sample enchilada casserole. Many of the diners, drive-ins and [...]]]></description>
			<content:encoded><![CDATA[<p>Diners, Drive-ins and Dives has become a cable phenomenon, attracting celebrities like <a href="http://www.youtube.com/watch?v=OhigvDEWs8Y">Kid Rock</a>, who took the Food Network host, <a href="http://www.foodnetwork.com/diners-drive-ins-and-dives/index.html">Guy Fieri</a>, to a church-turned-restaurant for classic comfort food, mac-n-cheese. And on this season’s opener, <a href="http://www.foodista.com/blog/2012/04/04/guy-fieri-teams-with-matthew-mcconaughey-for-diners-drive-ins-and-dives">Matthew McConaughey</a> made a guest appearance at a 1950s diner to sample enchilada casserole.</p>
<p>Many of the diners, drive-ins and dives featured on the show are family-owned – often passed down from one generation to the next. The show is about more than food, it’s about family, culture and a way of life.</p>
<p>No doubt there are health activists who see the meals served at these restaurants as bad – something to be regulated, whether it’s the salt, sugar or fat content.</p>
<p>A more practical perspective was offered by <a href="http://www.whitehouse.gov/blog/2012/02/06/white-house-office-hours-lets-move-anniversary-sam-kass">Sam Kass</a> last week at the CDC’s Weight of the Nation conference. Kass is the White House assistant chef and senior policy advisor on healthy food initiatives. He articulated the relationship most Americans have with food:</p>
<p style="padding-left: 30px;"><em>“Food is about far more than mere sustenance. Food is our very identity. It is how we honor family – it is how we remember home. It is how we understand each other, and it is how we show love.  Efforts to demonize food, or reduce the problem to one issue, miss the underlying truth about food and diminish our ability to produce permanent comprehensive change.”</em></p>
<p>Prohibiting certain foods or beverages from the American diet is not realistic. Rather than say no to personal choice, the beverage industry supports providing more choice to consumers. Visit our website <a href="http://www.deliveringchoices.org/">Delivering Choices</a> to see the <a href="http://www.deliveringchoices.org/#choices">variety of beverages</a> available today. More choice, smaller portions, fewer calories is what we’re delivering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/home-is-where-the-diners-drive-ins-and-dives-are%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget Mom!</title>
		<link>http://www.ameribev.org/blog/2012/05/don%e2%80%99t-forget-mom/</link>
		<comments>http://www.ameribev.org/blog/2012/05/don%e2%80%99t-forget-mom/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:17:42 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Bike DC]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[President Woodrow Wilson]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3940</guid>
		<description><![CDATA[Don’t forget — Sunday marks the 98th “official” celebration of Mother’s Day here in the United States.  Back in 1914, President Woodrow Wilson issued a proclamation “asking Americans to give a public expression of reverence to mothers through the celebration of Mother’s Day,” according to the Library of Congress. We hope you take some time [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t forget — Sunday marks the 98<sup>th</sup> “official” celebration of Mother’s Day here in the United States.  Back in 1914, <a href="http://memory.loc.gov/ammem/today/may09.html">President Woodrow Wilson issued a proclamation</a> “asking Americans to give a public expression of reverence to mothers through the celebration of Mother’s Day,” according to the <a href="http://www.loc.gov/">Library of Congress</a>.</p>
<p>We hope you take some time to do something special for your mom.  If you’re here in the Washington area, perhaps a fun way to spend the day is by participating in <a href="http://www.bikedc.net/">Bike DC</a>.    Not only will you be able to spend some quality time together, you’ll also get some outdoor exercise in this fun ride “through the heart of our community and the heart of our nation,” according to the Bike DC website.</p>
<p>Whatever you decide to do – have a great weekend, and a fantastic Mother’s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/don%e2%80%99t-forget-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening a Dialogue and Continuing the Conversation</title>
		<link>http://www.ameribev.org/blog/2012/05/opening-a-dialogue-and-continuing-the-conversation/</link>
		<comments>http://www.ameribev.org/blog/2012/05/opening-a-dialogue-and-continuing-the-conversation/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:51:48 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Letter to the Editor]]></category>
		<category><![CDATA[Weight of the Nation]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3935</guid>
		<description><![CDATA[With this week’s Weight of the Nation conference in Washington, D.C. and the release of the Institute of Medicine (IOM) of the National Academies report, obesity has become a focal point in the national dialogue.  And for good reason, as combating obesity will truly require equal efforts and collaboration of individuals, communities and corporations across [...]]]></description>
			<content:encoded><![CDATA[<p>With this week’s <a href="http://www.weightofthenation.org/" target="_blank">Weight of the Nation conference</a> in Washington, D.C. and the release of the <a href="http://www.iom.edu/" target="_blank">Institute of Medicine (IOM)</a> of the National Academies <a href="http://www.iom.edu/Reports/2012/Accelerating-Progress-in-Obesity-Prevention.aspx" target="_blank">report</a>, obesity has become a focal point in the national dialogue.  And for good reason, as combating obesity will truly require equal efforts and collaboration of individuals, communities and corporations across the board.</p>
<p>However, there is one proposal floating around out there that does not add to this collaborative spirit: taxing, singling-out and demonizing sugar-sweetened beverages.  As we’ve explained in the past, imposing a regressive tax on a small percent of calories in the diet is an overly simplistic and ineffective way to combat the complex issue of obesity.</p>
<p>But don’t just take our word for it &#8211; a number of letters to the editors have appeared in newspapers across the country calling for more common sense approaches. We hope you take a moment to read some opinions in the <a href="http://www.suntimes.com/opinions/letters/12324857-474/sin-taxes-simply-dont-work.html"><em>Chicago Sun-Times</em></a>, <a href="http://www.usatoday.com/news/opinion/letters/story/2012-05-09/fight-obesity-food-choices/54865174/1"><em>USA Today</em></a><em> </em>and the <a href="http://www.courier-journal.com/article/20120507/OPINION02/305070020/Reader-Letters-Dignity-seniors?odyssey=mod%7Cnewswell%7Ctext%7CHome%7Cs"><em>Kentucky Courier-Journal</em></a> and share yours with us on <a href="https://www.facebook.com/AmeriBev">Facebook</a> and <a href="https://twitter.com/#%21/ameribev">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/opening-a-dialogue-and-continuing-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Pop to … Prom Dress?</title>
		<link>http://www.ameribev.org/blog/2012/05/from-pop-to-%e2%80%a6-prom-dress/</link>
		<comments>http://www.ameribev.org/blog/2012/05/from-pop-to-%e2%80%a6-prom-dress/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:27:57 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[pop tabs]]></category>
		<category><![CDATA[prom dress]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3931</guid>
		<description><![CDATA[It’s that time of year when teenage girls from coast to coast are planning what to wear for prom.  Today we thought we’d share the story of a creative – and innovative – Colorado teenager who seized upon the opportunity to make a truly unique impression by making her own dress.  Now you may be [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year when teenage girls from coast to coast are planning what to wear for prom.  Today we thought we’d share the story of a creative – and innovative – Colorado teenager who seized upon the opportunity to make a truly unique impression by making her own dress.  Now you may be thinking that sewing together a prom dress, while somewhat rare, is not all that special.  Well, it is pretty special if you use the tabs from soda cans! We hope you enjoy watching <a href="http://www.9news.com/rss/story.aspx?storyid=265660">this KUSA-TV clip</a> of quite a “bubbly” young woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/from-pop-to-%e2%80%a6-prom-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Simple Solution to Solving Obesity</title>
		<link>http://www.ameribev.org/blog/2012/05/no-simple-solution-to-solving-obesity/</link>
		<comments>http://www.ameribev.org/blog/2012/05/no-simple-solution-to-solving-obesity/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:12:20 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Soda Tax]]></category>
		<category><![CDATA[Weight of the Nation]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3927</guid>
		<description><![CDATA[Earlier today at the Weight of the Nation conference in Washington, D.C., the Institute of Medicine (IOM) of the National Academies issued its latest report on accelerating progress in reducing obesity. The recommendations were many &#8211; and, for the most part, focused on the need for everyone to work together. But there was one item [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today at the <a href="http://www.weightofthenation.org/" target="_blank">Weight of the Nation conference</a> in Washington, D.C., the <a href="http://www.iom.edu/" target="_blank">Institute of Medicine (IOM)</a> of the National Academies issued its <a href="http://www.iom.edu/Reports/2012/Accelerating-Progress-in-Obesity-Prevention.aspx" target="_blank">latest report</a> on accelerating progress in reducing obesity. The recommendations were many &#8211; and, for the most part, focused on the need for everyone to work together. But there was one item that has received some extra attention &#8211; the overly simplistic and ineffective approach of taxing sugar-sweetened beverages.</p>
<p>We know you&#8217;ve read a lot on this topic if you frequent <em>Sip &amp; Savor</em>.  But we wanted to take the opportunity to remind you once again that taxes are not the answer. That&#8217;s supported by scientific and economic studies. Never mind that people just <a href="http://www.ameribev.org/blog/2012/05/well-put-chicago/" target="_blank">don&#8217;t support soda taxes</a> . We hope you will take a few minutes to read our full <a href="http://www.ameribev.org/news--media/news-releases--statements/more/276/" target="_blank">response to the IOM report</a> to learn not only why taxes won&#8217;t work, but to find out more about <a href="http://deliveringchoices.org" target="_blank">what the beverage industry is already doing</a> to be part of meaningful solutions to obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/no-simple-solution-to-solving-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All About the Economy</title>
		<link>http://www.ameribev.org/blog/2012/05/it%e2%80%99s-all-about-the-economy/</link>
		<comments>http://www.ameribev.org/blog/2012/05/it%e2%80%99s-all-about-the-economy/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:47:12 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[FoodAndBeveragePeople.com]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3923</guid>
		<description><![CDATA[Late last week, the latest and greatest data on the nation’s jobless rate – and job growth – were issued by the U.S. Department of Labor’s Bureau of Labor Statistics. By now, you’ve likely read that, for the month of April, 115,000 jobs were added to private and public payrolls, with the unemployment rate dropping [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week, the latest and greatest <a href="http://www.bls.gov/news.release/empsit.nr0.htm">data on the nation’s jobless rate – and job growth</a> – were issued by the <a href="http://www.dol.gov/">U.S. Department of Labor’s</a> <a href="http://www.bls.gov/news.release/empsit.nr0.htm">Bureau of Labor Statistics</a>. By now, you’ve likely <a href="http://www.npr.org/blogs/thetwo-way/2012/05/04/152006546/just-115-000-jobs-added-last-month-but-jobless-rate-dipped-to-8-1-percent">read</a> that, for the month of April, 115,000 jobs were added to private and public payrolls, with the unemployment rate dropping ever-so-slightly to 8.1 percent.  But you may not have read about what role the food and beverage industry played in the nation’s job growth.  According to a report issued by <a href="http://www.foodandbeveragepeople.com"><em>FoodAndBeveragePeople.com</em></a><em>, </em>the food and beverage industry added more than 46,000 jobs – which is more than 40 percent of all job growth in April.</p>
<p>We’ve often blogged about the fact that our industry plays <a href="http://www.ameribev.org/about-aba/history/">an important role in our nation’s economy</a> – this is simply further proof.  Our industry has a direct economic impact of $118.9 billion, provides more than 227,000 jobs and helps to support hundreds of thousands more that depend, in part, on beverage sales for their livelihoods.  We’re proud of our industry – and the many great companies we have the honor of representing each and every day.  We are American companies, making American products, with American workers, in America’s hometowns – and we’re having an impact on the American economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/it%e2%80%99s-all-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Argument That’s Long in the Tooth</title>
		<link>http://www.ameribev.org/blog/2012/05/an-argument-that%e2%80%99s-long-in-the-tooth/</link>
		<comments>http://www.ameribev.org/blog/2012/05/an-argument-that%e2%80%99s-long-in-the-tooth/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:30:56 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[enamel loss]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[General Dentistry]]></category>
		<category><![CDATA[Sports Drinks]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[tooth erosion]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3921</guid>
		<description><![CDATA[From time to time, a study comes out that alleges there is something unique about beverages when it comes to dental health.  This week is one of those times.  The authors of a paper recently published in the journal General Dentistry have come to a conclusion that sports drinks and energy drinks are – get [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, a study comes out that alleges there is something unique about beverages when it comes to dental health.  This week is one of those times.  The authors of a paper recently published in the journal <a href="http://www.agd.org/publications/issue/?PubID=17&amp;IssID=637"><em>General Dentistry</em></a> have come to a conclusion that sports drinks and energy drinks are – get ready – “causing irreversible damage to the teeth of teens and young adults,” according to <a href="http://www.cbs8.com/story/18064041/energy-and-sports-drinks-eat-away-at-teeth-study-finds"><em>HealthDay News</em></a>. How do they “know” this?  Because they sliced up samples of tooth enamel from extracted molars – that’s right, dead teeth – and soaked them in petri dishes of liquid for extended periods of time.  Speaking for ourselves, we don’t keep any beverage in our mouths.  You can read our <a href="../../news--media/news-releases--statements/more/275/">full response</a> to this paper – or learn more about dental health <a href="../../nutrition--science/oral-health/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/an-argument-that%e2%80%99s-long-in-the-tooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Put, Chicago.</title>
		<link>http://www.ameribev.org/blog/2012/05/well-put-chicago/</link>
		<comments>http://www.ameribev.org/blog/2012/05/well-put-chicago/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:28:00 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Clear on Calories]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3916</guid>
		<description><![CDATA[This morning we came across an editorial in the Chicago Sun-Times about the City of Chicago&#8217;s Health &#38; Environment Committee hearing earlier this week on the effects and implication of placing a 15 to 35 cent tax on sugar-sweetened beverages.  The editorials’ message is spot-on:  “Chicago and the nation can do better than a pop [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we came across <a href="http://www.suntimes.com/opinions/12271788-474/editorial-another-sin-tax-on-soda-wrong-way-to-fight-fat.html">an editorial in the <em>Chicago Sun-Times</em></a> about the City of Chicago&#8217;s Health &amp; Environment Committee hearing earlier this week on the effects and implication of placing a 15 to 35 cent tax on sugar-sweetened beverages.  The editorials’ message is spot-on:  “Chicago and the nation can do better than a pop tax.”</p>
<p>We agree.  <a href="../../environment/deposits--taxes/">Beverage taxes</a> are discriminatory, regressive and, importantly, will not solve the complex issue of obesity that some in the public health community allege they will.  As the editorial explains:</p>
<p style="padding-left: 30px;">“That’s a nanny-state solution, one that says government must protect us from ourselves, one that doesn’t harness the power of everyday Americans to solve this problem for themselves.”</p>
<p>In today’s marketplace, our industry offers an ever-increasing number of <a href="../../minisites/products/">low- and no-calorie choices</a>. From 1998 to 2010, the average calories per serving decreased by 23 percent. And with the <a href="../../nutrition--science/clear-on-calories/">Clear on Calories initiative</a>, we’re placing calorie information right on the front of every bottle, can and pack we produce to help consumers make the choice that’s best for themselves and their families.  These are meaningful solutions that we hope the <em>Chicago-Sun Times</em> would agree will have a lasting impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2012/05/well-put-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

