<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Beverage Association Blog &#187; Packaging</title>
	<atom:link href="http://www.ameribev.org/blog/category/packaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameribev.org/blog</link>
	<description>Blog of the American Beverage Association</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making a Difference on the Environment</title>
		<link>http://www.ameribev.org/blog/2011/10/making-a-difference-on-the-environment/</link>
		<comments>http://www.ameribev.org/blog/2011/10/making-a-difference-on-the-environment/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:27:00 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[America Recycles Day]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[National Recycling Partnership]]></category>
		<category><![CDATA[Nestle Waters]]></category>
		<category><![CDATA[Think Inside the Bin]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3252</guid>
		<description><![CDATA[In addition to formulating, manufacturing and delivering the wide variety of beverages many enjoy, our member companies work tirelessly to be environmentally responsible. In fact, our industry has been a leader in many packaging innovations, recycling initiatives and green building practices that help foster environmental stewardship. Innovative lightweight packaging has reduced the energy and raw [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to formulating, manufacturing and delivering the wide variety of beverages many enjoy, our member companies work tirelessly to be environmentally responsible. In fact, our industry has been a leader in many packaging innovations, recycling initiatives and green building practices that help foster environmental stewardship.</p>
<p><a href="../../minisites/recycling/packaging/">I</a><a href="../../minisites/recycling/packaging/">nnovative lightweight packaging</a> has reduced the energy and raw materials used to create our industry’s bottles and cans and bottles &#8211; which, as a reminder, are 100 percent recyclable.  In fact, the beverage industry’s cans and bottles are among the most recycled consumer packaging in the country.  And we also help to encourage recycling through our work with The Climate Group, support of America Recycles Day and our promotion of “Think Inside the Bin.”</p>
<p>Here at <em>Sip &amp; Savor</em> we recognize how important it is to do our part to help protect and preserve our planet &#8211; and we are proud to be a part of an industry that does, too.  We encourage you to check out the resources on our recycling page. Find out what happens to <a href="../../minisites/recycling/a-day-in-the-life/index.php">your recycled cans and bottles</a> and more ways you can <a href="../../minisites/recycling/what-you-can-do/">get involved</a> with important recycling programs in your own community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/10/making-a-difference-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try These Fun Recycling Crafts at Home</title>
		<link>http://www.ameribev.org/blog/2011/07/try-these-fun-recycling-crafts-at-home/</link>
		<comments>http://www.ameribev.org/blog/2011/07/try-these-fun-recycling-crafts-at-home/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:00:03 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Summertime]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2949</guid>
		<description><![CDATA[Are you looking for a way to entertain the kids and have fun this summer? Why not recycle at the same time?  Making fun crafts using empty beverage containers offers a great solution. While the Internet holds a vast array of different project ideas, we’ve compiled a couple of our favorites. The “ocean-in-a-bottle” craft is [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a way to entertain the kids and have fun this summer? Why not recycle at the same time?  Making fun <a href="http://familycrafts.about.com/od/drinkbottlecrafts/tp/Drink_Bottle_Crafts.htm" target="_blank">crafts</a> using empty beverage containers offers a great solution.</p>
<p>While the Internet holds a vast array of different project ideas, we’ve compiled a couple of our favorites. The “<a href="http://crafts.kaboose.com/ocean-in-a-bottle.html" target="_blank">ocean-in-a-bottle</a>” craft is perfect for a younger age group, that can also serve as an educational opportunity. For an older crowd, a bubbling <a href="http://www.stevespanglerscience.com/experiment/00000035" target="_blank">lava lamp</a> is an exciting option. And as an added bonus, learning the science behind the reaction can be just as fun.</p>
<p>The best part of all? By making any of these crafty projects, you’ll be doing your part to help recycle and pass the message on to the next generation.</p>
<p>So, get out there and get creative this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/07/try-these-fun-recycling-crafts-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventors&#8217; Row: Edison, Bell, Ford, Durand</title>
		<link>http://www.ameribev.org/blog/2010/08/inventors-row-edison-bell-ford-durand/</link>
		<comments>http://www.ameribev.org/blog/2010/08/inventors-row-edison-bell-ford-durand/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:23:55 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[American Beverage Association]]></category>
		<category><![CDATA[Can Manufacturers Institute]]></category>
		<category><![CDATA[Peter Durand]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1724</guid>
		<description><![CDATA[Durand? Yes, Peter Durand. Two hundred years ago today, King George III awarded Englishman Peter Durand a patent for preserving food in tinplate vessels.  Just think how that invention changed the world &#8211; for Napoleon’s armies, pioneer families heading west, shipmates at sea and generations of families around the globe. In fact, it was Napoleon [...]]]></description>
			<content:encoded><![CDATA[<p>Durand?</p>
<p>Yes, Peter Durand.</p>
<p>Two hundred years ago today, King George III awarded Englishman Peter Durand a patent for preserving food in tinplate vessels.  Just think how that invention changed the world &#8211; for Napoleon’s armies, pioneer families heading west, shipmates at sea and generations of families around the globe.</p>
<p>In fact, it was Napoleon who jumpstarted the can revolution.  According to the<a href="http://www.cancentral.com/" target="_blank"> Can Manufacturers Institute</a>, the French government offered a 12,000 franc award in hopes that the brightest and best could find a way to preserve food and save armies from hunger and scurvy.  Nicholas Appert did just that by partially cooking the food, sealing it in bottles with cork stoppers and surrounding the bottles with boiling water.  Durand’s groundbreaking achievement followed.</p>
<p>We at <em>Sip &amp; Savor</em> particularly note the arrival of aluminum beverage cans on grocery store shelves in 1965.   And we&#8217;re proud to say that <a href="http://www.ameribev.org/nutrition--science/bisphenol-a/" target="_blank">America&#8217;s non-alcoholic beverage industry is committed to using products and containers that meet or exceed all government health, safety and quality standards.</a> Our top priority is to ensure the safety and quality of <a href="http://www.ameribev.org/minisites/products/" target="_blank">our products </a>and their<a href="http://www.ameribev.org/environment/packaging/" target="_blank"> packaging</a>.</p>
<p>Today, we salute two innovators who made a difference that lives on.</p>
<p>And if you haven’t figured out all the ways in which the can transformed the world, check out the cover story earlier this week for <em>The Washington Post&#8217;s</em> Style section, <a href="http://www.washingtonpost.com/newssearch/search.html?st=tin%20can" target="_blank">&#8220;Change the world? Can do. On its 200th birthday, this humble bit of tin should shine.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/08/inventors-row-edison-bell-ford-durand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something For Everyone</title>
		<link>http://www.ameribev.org/blog/2010/01/something-for-everyone/</link>
		<comments>http://www.ameribev.org/blog/2010/01/something-for-everyone/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:17:36 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Calorie Reduction]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Mini Can]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Sizes]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=850</guid>
		<description><![CDATA[Whether it is music, clothing, restaurants, sports teams or food – everyone has their own individual taste. And when it comes to the beverages that our companies produce, it’s no different. Fortunately, there are a wide variety of drinks from which to choose. Here at Sip &#038; Savor, we love the diversity of product sizes [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it is music, clothing, restaurants, sports teams or food – everyone has their own individual taste.  And when it comes to <a href="http://www.ameribev.org/our-products/who-makes-what/">the beverages that our companies produce</a>, it’s no different.  Fortunately, there are a <a href="http://minisites.ameribev.org/products/">wide variety</a> of drinks from which to choose.  Here at <em>Sip &#038; Savor</em>, we love the diversity of product sizes and flavors that are available in the market.  And we&#8217;re thinking you might, or already do, too.  </p>
<p>Our companies continue to introduce new, innovative products.  In fact, since 1998, there has been a 21 percent reduction in calories in beverages in the marketplace (according to Beverage Marketing Corporation data), as our companies produce more zero-calorie, low-calorie and reduced-portion products to meet consumer demand.  And data presented by <a href="http://www.ameribev.org/news--media/news-releases--statements/more/159/">ABA&#8217;s Dr. Maureen Storey at Experimental Biology in 2009</a> confirms that consumers are taking advantage of these choices.  </p>
<p>What’s also interesting is that our companies&#8217; innovation is not limited to flavors and types of drinks; they are industry leaders with their <a href="http://www.ameribev.org/blog/2010/01/every-day-is-earth-day/">100 percent recyclable packaging</a>, too.  With a range from single serving sizes &#8211; like the 7.5 ounce mini can &#8211; to multiple serving containers, there is a container size and drink type for every occasion.  </p>
<p>With so many choices available &#8211; 100 percent juice, sports drinks, soft drinks, bottled waters, energy drinks &#8211; there truly is a something for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/01/something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

