<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Beverage Association Blog &#187; Government</title>
	<atom:link href="http://www.ameribev.org/blog/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ameribev.org/blog</link>
	<description>Blog of the American Beverage Association</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did You Know?</title>
		<link>http://www.ameribev.org/blog/2011/11/did-you-know-2/</link>
		<comments>http://www.ameribev.org/blog/2011/11/did-you-know-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:05:37 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Capitol Building]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sixth Congress]]></category>
		<category><![CDATA[Super Committee]]></category>
		<category><![CDATA[U.S. Capitol]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3361</guid>
		<description><![CDATA[At Sip &#38; Savor, we often write about the federal government – from Committee hearings to elections to proposed legislation.  And if you turn on the television or read a newspaper these days, you’ll also read about the federal government – most likely in coverage of the Super Committee talks.  Today, we thought we’d throw [...]]]></description>
			<content:encoded><![CDATA[<p>At <em>Sip &amp; Savor</em>, we often <a href="../category/government/">write about the federal government</a> – from Committee hearings to elections to proposed legislation.  And if you turn on the television or read a newspaper these days, you’ll also read about the federal government – most likely in coverage of the <a href="http://www.foxnews.com/politics/2011/11/16/disagreements-over-taxes-benefits-stall-supercommittee/">Super Committee talks</a>.  Today, we thought we’d throw out a little Capitol Hill trivia.  After all, you never know if it may come in handy during what is sure to be a season filled with cocktail parties and holiday gatherings.  So here goes …</p>
<p>Did you know that on this very day in 1800 the U.S. Senate of the Sixth Congress met for the first time in the <a href="http://www.visitthecapitol.gov/">Capitol Building</a>? Work on the Capitol had begun seven years earlier, but facing funding shortfalls, it was decided in 1796 that only the Senate wing would be constructed.  There’s no doubt that a lot has happened in the 211 years since – but this historical landmark, and what goes on inside its walls, remains vitally important to our country.  And if you’ve never had a chance to <a href="http://www.senate.gov/visiting/common/generic/new/watching_congress.htm">watch Congress in session</a>, we encourage you to do so during your <a href="http://washington.org/">next visit to the District of Columbia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/11/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Coverage of the Misuse of Job Stimulus Money</title>
		<link>http://www.ameribev.org/blog/2011/10/more-coverage-of-the-misuse-of-job-stimulus-money/</link>
		<comments>http://www.ameribev.org/blog/2011/10/more-coverage-of-the-misuse-of-job-stimulus-money/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:25:49 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[CDC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Smart Taxpayers Exposing Waste]]></category>
		<category><![CDATA[STEW]]></category>
		<category><![CDATA[The Chattanoogan]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>
		<category><![CDATA[U.S. Representative Dr. Scott DesJarlais]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=3290</guid>
		<description><![CDATA[We’ve written recently about the political-style smear campaigns aimed at bashing sugar-sweetened beverages.  The TV, radio and transit ad campaigns – funded by taxpayer dollars from the federal stimulus act, which were intended to create and preserve jobs – are just the latest attack by some in city health departments across the country who manipulate [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve <a href="../2011/10/desjarlais-on-job-stimulus-misuse/">written recently</a> about the political-style smear campaigns aimed at bashing sugar-sweetened beverages.  The TV, radio and transit ad campaigns – funded by taxpayer dollars from the federal stimulus act, which were intended to create and preserve jobs – are just the latest attack by some in city health departments across the country who manipulate data to mislead the people they serve.</p>
<p>The issue is getting more attention lately.  Yesterday, the <a href="http://www.heritage.org/">Heritage Foundation</a> posted a column on their website about the attack ads in an article titled <a href="http://blog.heritage.org/2011/10/25/obama-administration-uses-stimulus-money-to-support-ads-attacking-soda/">“Obama Administration Uses Stimulus Money to Support Ads Attacking Soda.”</a> An excerpt from the column reads as follows:</p>
<p style="padding-left: 30px;">“The 2009 economic stimulus, of course, was sold to Congress as a $787 billion package to revive the economy by <a href="http://www.nytimes.com/2009/01/11/us/politics/11radio.html">creating or saving millions of jobs</a>. And while some of the money for these anti-obesity efforts could arguably create temporary jobs — such as construction of a bike path or walking trail — there’s growing concern about the use of the money for advertisements.”</p>
<p>And recently others, including Members of Congress, have picked up on the issue, too.</p>
<p>Last week, we read an Op-Ed by U.S. Representative Dr. <a href="http://desjarlais.house.gov/">Scott DesJarlais (R-Tenn)</a> that ran in <em>The Chattanoogan </em>(“Why the Rush to Waste Taxpayer Dollars”).  <a href="../2011/10/desjarlais-on-job-stimulus-misuse/">We blogged about this a few days ago</a>, but if you still haven’t had a moment to read the piece, check it out by clicking <a href="http://www.chattanoogan.com/articles/article_211451.asp">here</a>.</p>
<p>For more information on the stimulus funded anti-soda ad campaigns check in with <a href="http://www.facebook.com/AmericaSTEW">Smart Taxpayers Exposing Waste (STEW)</a> on <a href="http://www.facebook.com/AmericaSTEW">Facebook</a> and <a href="http://twitter.com/#%21/AmericaSTEW">Twitter</a>.  And remember to keep checking in with us here at <em>Sip &amp; Savor</em> for the latest beverage industry news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/10/more-coverage-of-the-misuse-of-job-stimulus-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Stimulus</title>
		<link>http://www.ameribev.org/blog/2011/02/real-stimulus/</link>
		<comments>http://www.ameribev.org/blog/2011/02/real-stimulus/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:17:58 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[House Oversight Committee]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Times]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2430</guid>
		<description><![CDATA[Here at Sip &#38; Savor we’ve spent some time blogging about various unscientific attacks on our industry’s products and ingredients.  And we’ve also blogged about our support for real stimulus – stimulus as it was intended, to create and retain jobs, not kill them.  That’s why we’d like to share with you an interesting Washington [...]]]></description>
			<content:encoded><![CDATA[<p>Here at <em>Sip &amp; Savor</em> we’ve spent some time blogging about various unscientific attacks on our industry’s products and ingredients.  And we’ve also blogged about our support for real stimulus – stimulus as it was intended, to create and retain jobs, not kill them.  That’s why we’d like to share with you an interesting <a href="http://www.washingtontimes.com/news/2011/feb/17/stimulus-funds-aim-to-help-kick-butts/print/" target="_blank"><em>Washington Times</em> article</a> that ran today, pointing out some of the ways in which our $814 billion dollars in stimulus funds are being spent – including $870,000 being spent by the New York City Department of Mental Health and Hygiene to run an anti-soda advertising campaign. Yes, this is an issue of concern to our industry.  But there are a number of ways in which stimulus dollars appear to be misdirected.  In fact, yesterday’s <em>Wall Street Journal</em> included <a href="http://blogs.wsj.com/washwire/2011/02/16/issa-targets-silly-sounding-research/" target="_blank">a story</a> about how House Oversight Committee Chairman Darrell Issa, R-Calif., is hoping to address this very issue through a number of amendments he has put on the table.  Rep. Issa has taken the National Institutes of Health and the National Science Foundation to task, offering amendments to restrict spending stimulus dollars received to fund specific studies.  And what topics are among them?  Get ready…</p>
<ul>
<li>Studying the impact of integral yoga on hot flashes in menopausal women;</li>
<li>Studying condom use skills in adult males;</li>
<li>Studying whether video games improve mental health for the elderly; and…</li>
<li><strong>Examining the potential impact of a soda tax on population health</strong></li>
</ul>
<p>We applaud Rep. Issa for offering some common sense into the debate – and we’re anxious to see where his amendments pan out.  If nothing else, his amendments are drawing attention to blatant misuse of taxpayer dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2011/02/real-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Reject Soda Tax</title>
		<link>http://www.ameribev.org/blog/2010/11/voters-reject-soda-tax/</link>
		<comments>http://www.ameribev.org/blog/2010/11/voters-reject-soda-tax/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:33:33 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Beverage Taxes]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ballot Initiative 1107]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2023</guid>
		<description><![CDATA[The Seattle Times is reporting that more than 60 percent of voters in the state of Washington have voted to repeal taxes on several products including candy, gum, bottled water, soft drinks and some foods. With the passage of initiative 1107 in a challenging political environment, the people of Washington have given a clear rebuke [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://seattletimes.nwsource.com/flatpages/politics/wajudicialinitiatives.html" target="_blank"><em>Seattle Times</em></a> is reporting that more than 60 percent of voters in the state of Washington have voted to repeal taxes on several products including candy, gum, bottled water, soft drinks and some foods.</p>
<p>With the passage of initiative 1107 in a challenging political environment, the people of Washington have given a clear rebuke to discriminatory and unfair taxes. They don’t want lawmakers reaching into their grocery carts with new taxes to pay for more government spending.</p>
<p>We’re seeing this across the country.  People believe government is getting too involved in their personal lives. And they know they can decide for themselves what to buy without government help. They don’t want government telling them what to eat or drink by taxing grocery items – and they really don’t want that to happen when the tax is just going to pay for more government spending.  And, Washington voters are proving no different.</p>
<p>States are facing budget challenges because they’ve spent beyond their means and voters recognize that. They want to see government trim its budget fat and stop nickel and diming them with more taxes for this, that and the other thing. It adds up to real money that people just can’t afford in this economy and are unwilling to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/11/voters-reject-soda-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Out Across America</title>
		<link>http://www.ameribev.org/blog/2010/11/speaking-out-across-america/</link>
		<comments>http://www.ameribev.org/blog/2010/11/speaking-out-across-america/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:28:05 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[FOXNews.com]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2008</guid>
		<description><![CDATA[The first Tuesday after the first Monday in November is always a very important day in America. It’s a day when U.S. citizens are able to make their voices heard by turning out at the polls in their local communities. Yesterday was no different. When we all woke up yesterday morning ready to embrace the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Election_Day_%28United_States%29" target="_blank">first Tuesday after the first Monday in November</a> is always a very important day in America.  It’s a day when U.S. citizens are able to make their voices heard by turning out at the polls in their local communities.  Yesterday was no different.</p>
<p>When we all woke up yesterday morning ready to embrace the most important day in the midterm election cycle, there were 37 Senate seats up for grabs, as well as all 435 House seats. These races were critical as they would impact what party would keep – or gain – control of each Chamber, and potentially, Congress.  In addition, out of 50 states, 37 had governors’ races in play. Pundits were up late into the night commenting on all of the goings-on.  Rather than provide our own play-by-play of the evening, we thought we’d take the opportunity today to share some election-related coverage from several media outlets: <em><br />
</em></p>
<ul>
<li><em>CNN</em> has an<a href="http://www.cnn.com/ELECTION/2010/results/main.results/" target="_blank"> interactive map</a> where you can view all election results by state;</li>
<li><em>Politico</em> provides an <a href="http://www.politico.com/news/stories/1110/44561.html" target="_blank">in-depth review</a> of the congressional races, as well a video wrap-up and footage of some key victory speeches;</li>
<li><em>The Washington Post</em> also takes <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2010/11/03/GR2010110300484.html?sid=ST2010110207356" target="_blank">a look ahead to 2012</a>; and</li>
<li><em>FOXNews.com</em> provides an <a href="http://www.foxnews.com/politics/2010/11/03/republicans-win-majority-governorships/" target="_blank">assessment</a> of the gubernatorial races.</li>
</ul>
<p>Of course there’s plenty more coverage out there and it will surely continue throughout the rest of the day and beyond.  And if you’re anything like us here inside the Beltway at <em>Sip &amp; Savor</em>, there’s no such thing as too much information when it comes to politics and government.  Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/11/speaking-out-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day: Exercise Your Right to Vote</title>
		<link>http://www.ameribev.org/blog/2010/11/election-day-exercise-your-right-to-vote/</link>
		<comments>http://www.ameribev.org/blog/2010/11/election-day-exercise-your-right-to-vote/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:47:29 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[League of Women Voters]]></category>
		<category><![CDATA[Midterm Election]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=2003</guid>
		<description><![CDATA[By now, you&#8217;ve hopefully heard the speeches, studied the issues, watched the TV commercials and, perhaps even listened to the punditry.   Today, it&#8217;s time to cast your ballot. No matter the snapshot mood of the nation, there is something very constant and special about standing in line at an elementary school, church, recreational center or [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you&#8217;ve hopefully heard the speeches, studied the issues, watched the TV commercials and, perhaps even listened to the punditry.   Today, it&#8217;s time to cast your ballot.</p>
<p>No matter the snapshot mood of the nation, there is something very constant and special about standing in line at an elementary school, church, recreational center or other venue on a brisk autumn day.  Besides making your voice heard at the ballot box, you also can re-connect with your community.   These Election Day lines come with the time-honored tradition of social networking – of the verbal kind.</p>
<p>And if you’re still on the fence about what candidates or ballot measures to vote for or against, there are still several easy ways to find information about candidate positions and issues, as well as polling places.  Check in with your state and local government and Board of Elections websites, local  online newspaper and TV websites, cable news websites that allow you to input your zip code and, of course, the <a href="http://www.lwv.org/Elections/index.html" target="_blank">League of Women Voters</a>.</p>
<p>We at <em>Sip &amp; Savor</em> hope that you will exercise your right to vote and remain engaged as the vital issues that were debated this fall play out in Congress, statehouses and city halls around the country in the year to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/11/election-day-exercise-your-right-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Ready Your Election Day Game Plan</title>
		<link>http://www.ameribev.org/blog/2010/10/its-time-to-ready-your-election-day-game-plan/</link>
		<comments>http://www.ameribev.org/blog/2010/10/its-time-to-ready-your-election-day-game-plan/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:40:45 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[League of Women Voters]]></category>
		<category><![CDATA[Mid-term Elections]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1971</guid>
		<description><![CDATA[Just one week from today is Election Day. So, it&#8217;s none too early to finalize your game plan for voting in person.  And that is where the Internet has made it easier than ever before to study the candidates and the issues, find your polling place, review the ballot, note polling hours and, at day’s [...]]]></description>
			<content:encoded><![CDATA[<p>Just one week from today is Election Day.</p>
<p>So, it&#8217;s none too early to finalize your game plan for voting in person.  And that is where the Internet has made it easier than ever before to study the candidates and the issues, find your polling place, review the ballot, note polling hours and, at day’s end, track the results.</p>
<p>Voter turnout traditionally has been lower for mid-term elections — <a href="http://www.infoplease.com/ipa/A0781453.html" target="_blank">hovering around 37 percent in recent years</a> – than for presidential election years.  Yet, the stakes are formidable.   All 435 U.S. House of Representative seats, 37 U.S. Senate seats and 37 gubernatorial contests are on the ballot.  Factor in state and local races and issues and the stakes are even higher.</p>
<p>For those of you who are looking for more information, there are multiple ways of finding it:  your state and local government and Board of Elections websites, your local  online newspaper and TV websites, cable news websites that allow you to input your zip code and, of course, the <a href="http://www.lwv.org/Elections/index.html" target="_blank">League of Women Voters</a>.</p>
<p>We at <em>Sip &amp; Savor</em> salute those who participated in early voting and those who will make time on Tuesday to go the polls.  And as the results come in Tuesday evening, you can use your laptop, your HDTV, your e-reader and your apps to join the professional political gurus in assessing the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/10/its-time-to-ready-your-election-day-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Campaign Season</title>
		<link>http://www.ameribev.org/blog/2010/09/its-campaign-season/</link>
		<comments>http://www.ameribev.org/blog/2010/09/its-campaign-season/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:15:09 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Rock the Vote]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=1803</guid>
		<description><![CDATA[Today is Primary Election Day in several places across the country, including the District of Columbia, New York and Massachusetts. This is only an early step in the overall process and candidates are ramping up ads and public appearances in time for the big day in November. We at Sip &#38; Savor would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Primary Election Day in several places across the country, including the District of Columbia, New York and Massachusetts. This is only an early step in the overall process and candidates are ramping up ads and public appearances in time for the big day in November.</p>
<p>We at <em>Sip &amp; Savor</em> would like to take this time to remind our readers of the importance of voting.  It&#8217;s both a right and responsibility of all citizens of this country to make their voices heard.  So be sure to get out there and cast your ballot.</p>
<p>For those that are not yet registered to vote, head to <a href="http://www.rockthevote.com/" target="_blank">Rock The Vote</a> for forms, Voter Help Desk and other important campaign updates…and outcomes, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/09/its-campaign-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Observance of Presidents Day&#8230;or is it Washington&#8217;s Birthday?</title>
		<link>http://www.ameribev.org/blog/2010/02/in-observance-of-presidents-day-or-is-it-washingtons-birthday/</link>
		<comments>http://www.ameribev.org/blog/2010/02/in-observance-of-presidents-day-or-is-it-washingtons-birthday/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:30:22 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Federal Holidays]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[President's Day]]></category>
		<category><![CDATA[Washington's Birthday]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=946</guid>
		<description><![CDATA[The staff of Sip &#038; Savor may have the day off from work today, but we still thought it was important to acknowledge Presidents Day. It&#8217;s not just about furniture sales and trips to the outlet mall; in fact, it’s not about that at all. In doing some research on the topic, it appears that [...]]]></description>
			<content:encoded><![CDATA[<p>The staff of <em>Sip &#038; Savor</em> may have the day off from work today, but we still thought it was important to acknowledge Presidents Day.  It&#8217;s not just about furniture sales and trips to the outlet mall; in fact, it’s not about that at all.</p>
<p>In doing some research on the topic, it appears that there seems to be much confusion as to the origins of this national observance.  Admittedly, we are not the expert on this topic.  However, here&#8217;s what we came up with…<br />
This federal holiday officially began as Washington&#8217;s Birthday – in observance of the February 22 birthday of our first president, <a href="http://www.whitehouse.gov/about/presidents/georgewashington">George Washington</a>. Our 16th president, <a href="http://www.whitehouse.gov/about/presidents/abrahamlincoln">Abraham Lincoln</a>, also was born in February, on the 12th to be exact, which led to yet another legal holiday observed in some states.</p>
<p>With the birthdays of two of our country&#8217;s great presidents observed within days of each other, it became common practice in some states to celebrate them together &#8211; that is what we know as Presidents Day.  Interestingly, a <a href="http://main.opm.gov/Operating_Status_Schedules/fedhol/2010.asp">federal law</a> that specifies holidays for federal employees (5 U.S.C. 6103) established the third Monday in February as Washington’s Birthday; however, other institutions, such as state and local governments and private businesses, may refer to the holiday as Presidents Day &#8211; or even President&#8217;s Day. And in some states, the observance is in honor of all of our nation&#8217;s great presidential leaders.</p>
<p>Whatever you may observe, we hope that you take some time to reflect on the great accomplishments of our first and sixteenth presidents &#8211; as well as the other 42.  To learn more about the 44 United States presidents, you can check out the <a href="http://www.whitehouse.gov/about/presidents/abrahamlincoln">White House Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/02/in-observance-of-presidents-day-or-is-it-washingtons-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lady Engaged in the Battle Against Obesity</title>
		<link>http://www.ameribev.org/blog/2010/01/first-lady-engaged-in-the-battle-against-obesity/</link>
		<comments>http://www.ameribev.org/blog/2010/01/first-lady-engaged-in-the-battle-against-obesity/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:14:30 +0000</pubDate>
		<dc:creator>ABA</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[School Beverage Guidelines]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[U.S. Conference of Mayors]]></category>

		<guid isPermaLink="false">http://www.ameribev.org/blog/?p=865</guid>
		<description><![CDATA[During President Obama&#8217;s first year in office, he and the First Lady have used many opportunities to speak about the importance of raising healthy children. From education to physical activity to nutrition, both have made it known that we need a comprehensive, well-rounded approach to ensuring that today&#8217;s youth have the tools and support that [...]]]></description>
			<content:encoded><![CDATA[<p>During President Obama&#8217;s first year in office, he and the First Lady have used many opportunities to speak about the importance of raising healthy children. From education to physical activity to nutrition, both have made it known that we need a comprehensive, well-rounded approach to ensuring that today&#8217;s youth have the tools and support that they need to continue to be the key to our nation&#8217;s future.</p>
<p>Thus, it was a welcome next step that Mrs. Obama addressed the <a href="http://www.usmayors.org/" target="_blank">U.S. Conference of Mayors</a> on Wednesday and challenged our nation’s mayors to help in the battle against childhood obesity.  Calling it <a href="http://blogs.suntimes.com/sweet/2010/01/michelle_obama_enlisting_mayor.html" target="_blank">&#8220;one of the biggest threats to the American economy,&#8221;</a> Mrs. Obama spoke to the current childhood obesity challenge and what mayors can do on-the-ground in their local communities to engage their citizens to live healthier lives.  In fact, she pointed out some stellar examples from across the country.  The First Lady acknowledged that childhood obesity will not be solved in one year, nor in one Administration.  But we agree with her: it can be solved.  And it must take a pragmatic, unified approach from all sectors of society.</p>
<p>The beverage industry has been &#8211; and continues to be &#8211; engaged in doing its part to help reduce childhood obesity.  In fact, our member companies recognize that eating a balanced diet and getting regular exercise are the keys to living a balanced lifestyle. And this is something that our industry supports and encourages by helping consumers make appropriate choices by providing easy access to calorie and nutrition information and promoting physical activity.</p>
<p>And when it comes to our nation’s schoolchildren, our industry has been the industry leader on health and wellness.  Recognizing that schools are unique environments that play a meaningful role in shaping our children&#8217;s health, in 2006 the beverage industry developed <a href="http://www.schoolbeverages.com/index.aspx">School Beverage Guidelines</a> that remove full-calorie soft drinks from all schools and provide for more lower-calorie, nutritious, smaller-portion beverage choices.  It&#8217;s all part of a broader effort to teach children the importance of a balanced diet and exercise.  And we’re delivering results.  After just two years of a three-year implementation period, we’ve already reduced beverage calories shipped to schools by 58 percent &#8211; and shipments of full-calorie soft drinks are down by 65 percent.  Our final report on implementation, which will be available in the coming months, will further demonstrate this transition.  This has been no easy feat for our industry, but it demonstrates our commitment to America’s youth &#8211; for today and for generations to come &#8211; in changing the school beverage landscape.</p>
<p>So <em>Sip &amp; Savor</em>, and the beverage industry at-large, applauds the First Lady in shining a spotlight on this issue and calling for common sense solutions that will actually make a difference. Mrs. Obama can rest assured that our industry is one that will continue to step up to the plate and do our part to address the complex issue of childhood obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ameribev.org/blog/2010/01/first-lady-engaged-in-the-battle-against-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

